5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
00:49.18 2. Flounder 123
00:51.93 3. vijsw 72
01:13.68 4. Oryn 201
01:15.13 5. Genee 28
01:18.51 6. MushroomsCavern 142
01:25.09 7. noliai 239
01:40.10 8. Dorice 276
01:41.74 9. yyyyyyyejin 144
01:45.52 10. JesusSaves 01:46.31 11. leseker 01:54.99 12. beaucarigan 59
02:00.46 13. qobi 244
02:09.60 14. nnqq 30
02:11.94 15. takaz 02:26.35 16. Audri 02:30.28 17. WratihZA1 8
02:39.02 18. AnnaMGS 02:57.13 19. cjnudger 03:08.27 20. stevo 04:19.17
This Week 1. Parmenides 279
00:49.37 2. Flounder 123
00:51.93 3. noliai 239
01:40.10 4. yyyyyyyejin 144
01:45.52 5. JesusSaves 01:47.32 6. beaucarigan 59
02:04.22 7. AnnaMGS 02:57.13 8. cjnudger 03:08.27 9. stevo 05:12.48 10. viysid 26
11:33.46 11. SpryIbis 6
16:07.79 12. Uthor 24d 20:31:23.64 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. Parmenides 279
00:51.22 2. noliai 239
01:45.91 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. jaybrainer 289
00:39.45 2. borys3kk 138
00:45.21 3. Parmenides 279
00:49.15 4. Anza2700 76
00:50.17 5. daanbe 244
00:52.08 6. Flounder 123
00:52.30 7. numbrr 330
00:56.20 8. 김민기 43
00:58.20 9. qqwref 266
00:59.62 10. May John 105
01:03.55
AO5 1. jaybrainer 289
00:40.61 2. borys3kk 138
00:46.05 3. Parmenides 279
00:49.64 4. Anza2700 76
00:52.10 5. daanbe 244
00:52.84 6. Flounder 123
00:53.77 7. numbrr 330
00:58.75 8. 김민기 43
01:00.69 9. qqwref 266
01:01.45 10. Nick 217
01:04.56
AO12 1. jaybrainer 289
00:43.13 2. borys3kk 138
00:48.93 3. Parmenides 279
00:51.32 4. daanbe 244
00:53.85 5. Flounder 123
00:55.44 6. Anza2700 76
00:57.83 7. numbrr 330
01:03.05 8. qqwref 266
01:03.21 9. 김민기 43
01:04.15 10. Nick 217
01:08.07
Robots / programmatic solvers info 1. tlstyer 160
00:00.013 2. 4s4f4 00:00.233 3. Paul Bismuth 1
00:14.070
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-08 22:27:26
uat.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.