5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
00:19.81 2. Flounder 123
00:21.25 3. Nieznany 23
00:25.29 4. Oryn 201
00:29.88 5. vijsw 72
00:30.79 6. Genee 28
00:31.08 7. noliai 239
00:35.63 8. leseker 00:40.58 9. Dorice 276
00:40.59 10. JesusSaves 00:40.87 11. beaucarigan 59
00:43.40 12. BraveQuail 37
00:47.27 13. magarner 79
00:47.35 14. Fish5417 28
00:47.55 15. Rickieman86 23
00:48.37 16. KillerBee 146
00:50.75 17. AnnaCL8 46
00:53.81 18. qobi 244
00:54.73 19. WratihZA1 8
00:55.34 20. Clem974 00:56.00
This Week 1. Flounder 123
00:21.25 2. Nieznany 23
00:26.32 3. noliai 239
00:38.71 4. JesusSaves 00:42.83 5. Fish5417 28
00:47.55 6. beaucarigan 59
00:48.27 7. AnnaMGS 00:58.96 8. css861 00:59.80 9. cjnudger 01:01.21 10. Paul Mattson 19
01:09.87 11. grimmgirlfandom 176
01:12.86 12. CoralCove 5
02:48.49 13. Uthor 24d 20:31:23.64 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. Nieznany 23
00:31.08 2. noliai 239
00:38.71 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. jaybrainer 289
00:14.44 2. borys3kk 138
00:19.10 3. Anza2700 76
00:19.63 4. Flounder 123
00:20.72 5. Parmenides 279
00:20.81 6. daanbe 244
00:21.60 7. numbrr 330
00:22.51 8. Nick 217
00:23.55 9. qqwref 266
00:24.43 10. Uonia 90
00:24.68
AO5 1. jaybrainer 289
00:15.11 2. borys3kk 138
00:19.10 3. Anza2700 76
00:19.86 4. Parmenides 279
00:21.11 5. Flounder 123
00:21.79 6. daanbe 244
00:21.95 7. numbrr 330
00:22.73 8. Nick 217
00:23.72 9. qqwref 266
00:24.96 10. Uonia 90
00:25.12
AO12 1. jaybrainer 289
00:16.00 2. borys3kk 138
00:20.16 3. Anza2700 76
00:21.06 4. Parmenides 279
00:21.70 5. Flounder 123
00:23.02 6. daanbe 244
00:23.54 7. numbrr 330
00:24.26 8. Nick 217
00:24.65 9. qqwref 266
00:25.95 10. 김민기 43
00:26.07
Robots / programmatic solvers info 1. tlstyer 160
00:00.008 2. 4s4f4 00:00.221 3. Paul Bismuth 1
00:07.455
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-08 22:27:24
uat.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.